Pozicija | Ime in priimek | Število točk | Odigrani turnirji |
---|---|---|---|
1 | Novak Djokovic | 7,070 | +2,000 |
2 | Carlos Alcaraz | 6,730 | -90 |
3 | Stefanos Tsitsipas | 6,195 | +480 |
4 | Casper Ruud | 5,765 | +45 |
5 | Andrey Rublev | 4,200 | +270 |
6 | Rafael Nadal | 3,815 | -1,955 |
7 | Felix Auger-Aliassime | 3,715 | -180 |
8 | Taylor Fritz | 3,410 | -135 |
9 | Holger Rune | 3,046 | +170 |
10 | Hubert Hurkacz | 2,995 | +135 |
11 | Cameron Norrie | 2,760 | +80 |
12 | Daniil Medvedev | 2,750 | -1,110 |
13 | Karen Khachanov | 2,515 | +630 |
14 | Alexander Zverev | 2,425 | -135 |
15 | Frances Tiafoe | 2,305 | +45 |
16 | Pablo Carreno Busta | 2,285 | -135 |
17 | Jannik Sinner | 2,195 | -180 |
18 | Lorenzo Musetti | 1,925 | |
19 | Tommy Paul | 1,835 | +675 |
20 | Nick Kyrgios | 1,825 | -45 |
21 | Marin Cilic | 1,790 | -180 |
22 | Matteo Berrettini | 1,780 | -710 |
23 | Borna Coric | 1,770 | +10 |
24 | Roberto Bautista Agut | 1,765 | +90 |
25 | Alex de Minaur | 1,710 | |
26 | Sebastian Korda | 1,595 | +270 |
27 | Denis Shapovalov | 1,560 | -270 |
28 | Diego Schwartzman | 1,550 | |
29 | Grigor Dimitrov | 1,440 | +45 |
30 | Daniel Evans | 1,380 | |
31 | Francisco Cerundolo | 1,377 | -6 |
32 | Alejandro Davidovich Fokina | 1,325 | |
33 | Yoshihito Nishioka | 1,302 | +90 |
34 | Miomir Kecmanovic | 1,275 | -170 |
35 | Botic van de Zandschulp | 1,160 | -45 |
36 | Alexander Bublik | 1,095 | -35 |
37 | Albert Ramos-Vinolas | 1,075 | |
38 | Jenson Brooksby | 1,070 | +60 |
39 | Jiri Lehecka | 1,042 | +325 |
40 | Jack Draper | 1,024 | +4 |
41 | David Goffin | 985 | +115 |
42 | John Isner | 980 | |
43 | Emil Ruusuvuori | 976 | +35 |
44 | Ben Shelton | 964 | +360 |
45 | Benjamin Bonzi | 956 | +45 |
46 | Richard Gasquet | 955 | -35 |
47 | Sebastian Baez | 940 | -35 |
48 | J.J. Wolf | 922 | +164 |
49 | Reilly Opelka | 915 | -90 |
50 | Brandon Nakashima | 902 | |
51 | Lorenzo Sonego | 880 | -45 |
52 | Constant Lestienne | 879 | +37 |
53 | Marc-Andrea Huesler | 876 | +10 |
54 | Maxime Cressy | 857 | -135 |
55 | Alex Molcan | 850 | |
56 | Filip Krajinovic | 845 | |
57 | Marcos Giron | 841 | |
58 | Adrian Mannarino | 836 | -135 |
59 | Tallon Griekspoor | 834 | +45 |
60 | Mikael Ymer | 831 | +80 |
61 | Soonwoo Kwon | 827 | -35 |
62 | Fabio Fognini | 823 | |
63 | Mackenzie McDonald | 820 | +45 |
64 | Andy Murray | 815 | +45 |
65 | Laslo Djere | 793 | +35 |
66 | Corentin Moutet | 790 | |
67 | Jaume Munar | 777 | |
68 | Pedro Cachin | 777 | -32 |
69 | Federico Coria | 775 | +80 |
70 | Arthur Rinderknech | 772 | -35 |
71 | Marton Fucsovics | 767 | +80 |
72 | Pedro Martinez | 766 | -35 |
73 | Quentin Halys | 760 | -40 |
74 | Bernabe Zapata Miralles | 716 | +4 |
75 | Ilya Ivashka | 715 | +10 |
76 | Gregoire Barrere | 713 | +78 |
77 | Roberto Carballes Baena | 695 | |
78 | Thiago Monteiro | 690 | |
79 | Jason Kubler | 670 | +37 |
80 | Oscar Otte | 666 | -35 |
81 | Daniel Elahi Galan | 665 | -70 |
82 | Tomas Martin Etcheverry | 659 | +10 |
83 | Michael Mmoh | 623 | +100 |
84 | Joao Sousa | 612 | -32 |
85 | Jordan Thompson | 604 | |
86 | Ugo Humbert | 603 | +80 |
87 | Nikoloz Basilashvili | 595 | |
88 | Facundo Bagnis | 595 | |
89 | Dusan Lajovic | 591 | -35 |
90 | Alexei Popyrin | 586 | +80 |
91 | Daniel Altmaier | 584 | |
92 | Zhizhen Zhang | 575 | +8 |
93 | Denis Kudla | 573 | +51 |
94 | Juan Pablo Varillas | 573 | +27 |
95 | Marco Cecchinato | 572 | -10 |
96 | Christopher O'Connell | 568 | -80 |
97 | Alejandro Tabilo | 556 | +9 |
98 | Aslan Karatsev | 555 | -80 |
99 | Dominic Thiem | 550 | -11 |
100 | Roman Safiullin | 547 | -16 |
Kje kupujete teniško opremo ?