Pozicija | Ime in priimek | Število točk | Odigrani turnirji |
---|---|---|---|
1 | Carlos Alcaraz | 6,815 | |
2 | Daniil Medvedev | 6,330 | |
3 | Novak Djokovic | 5,955 | |
4 | Casper Ruud | 4,960 | +45 |
5 | Stefanos Tsitsipas | 4,775 | |
6 | Holger Rune | 4,375 | |
7 | Andrey Rublev | 4,270 | |
8 | Taylor Fritz | 3,470 | +80 |
9 | Jannik Sinner | 3,435 | |
10 | Felix Auger-Aliassime | 3,100 | +35 |
11 | Karen Khachanov | 2,945 | |
12 | Frances Tiafoe | 2,790 | |
13 | Cameron Norrie | 2,565 | +45 |
14 | Hubert Hurkacz | 2,525 | |
15 | Rafael Nadal | 2,445 | |
16 | Borna Coric | 2,410 | |
17 | Tommy Paul | 2,170 | +35 |
18 | Lorenzo Musetti | 2,040 | |
19 | Alex de Minaur | 1,870 | |
20 | Matteo Berrettini | 1,832 | |
21 | Pablo Carreno Busta | 1,740 | |
22 | Marin Cilic | 1,510 | |
23 | Francisco Cerundolo | 1,485 | +140 |
24 | Roberto Bautista Agut | 1,485 | |
25 | Daniel Evans | 1,480 | |
26 | Nick Kyrgios | 1,465 | |
27 | Alexander Zverev | 1,450 | +90 |
28 | Jan-Lennard Struff | 1,447 | |
29 | Grigor Dimitrov | 1,275 | +150 |
30 | Sebastian Korda | 1,265 | |
31 | Botic van de Zandschulp | 1,215 | |
32 | Denis Shapovalov | 1,210 | |
33 | Yoshihito Nishioka | 1,181 | |
34 | Alejandro Davidovich Fokina | 1,115 | |
35 | Nicolas Jarry | 1,112 | +250 |
36 | Ben Shelton | 1,095 | |
37 | Miomir Kecmanovic | 1,065 | +10 |
38 | Bernabe Zapata Miralles | 1,051 | +10 |
39 | Tallon Griekspoor | 1,034 | +10 |
40 | Ugo Humbert | 1,026 | |
41 | Jiri Lehecka | 994 | |
42 | Sebastian Baez | 990 | +35 |
43 | Andy Murray | 975 | |
44 | Maxime Cressy | 975 | |
45 | Brandon Nakashima | 957 | +80 |
46 | Emil Ruusuvuori | 956 | |
47 | Adrian Mannarino | 937 | +20 |
48 | Lorenzo Sonego | 925 | |
49 | Tomas Martin Etcheverry | 920 | |
50 | J.J. Wolf | 915 | +10 |
51 | Alexander Bublik | 915 | |
52 | Richard Gasquet | 901 | |
53 | Dusan Lajovic | 899 | |
54 | Yibing Wu | 884 | +45 |
55 | Jack Draper | 877 | +45 |
56 | Mikael Ymer | 876 | |
57 | Roberto Carballes Baena | 850 | +9 |
58 | Gregoire Barrere | 850 | +4 |
59 | Mackenzie McDonald | 845 | |
60 | Laslo Djere | 845 | |
61 | Corentin Moutet | 823 | |
62 | Aslan Karatsev | 818 | |
63 | Arthur Fils | 807 | +248 |
64 | Pedro Cachin | 803 | +10 |
65 | Yannick Hanfmann | 791 | |
66 | Benjamin Bonzi | 783 | |
67 | Albert Ramos-Vinolas | 782 | |
68 | Max Purcell | 781 | |
69 | Jason Kubler | 777 | |
70 | Constant Lestienne | 769 | |
71 | Zhizhen Zhang | 752 | +12 |
72 | Marco Cecchinato | 742 | +9 |
73 | Ilya Ivashka | 741 | +45 |
74 | Christopher Eubanks | 740 | +11 |
75 | Marcos Giron | 740 | +10 |
76 | Jordan Thompson | 737 | |
77 | Christopher O'Connell | 737 | +35 |
78 | Arthur Rinderknech | 735 | +10 |
79 | Daniel Altmaier | 733 | |
80 | Nuno Borges | 727 | |
81 | Jaume Munar | 725 | |
82 | Luca Van Assche | 725 | |
83 | Marton Fucsovics | 720 | |
84 | Marc-Andrea Huesler | 719 | |
85 | Alexei Popyrin | 707 | |
86 | Alex Molcan | 705 | |
87 | Alexander Shevchenko | 703 | |
88 | Quentin Halys | 686 | |
89 | Stan Wawrinka | 684 | |
90 | John Isner | 675 | |
91 | Daniel Elahi Galan | 671 | |
92 | Dominic Thiem | 666 | |
93 | Filip Krajinovic | 661 | |
94 | Juan Pablo Varillas | 661 | +13 |
95 | Diego Schwartzman | 660 | |
96 | Federico Coria | 656 | |
97 | Aleksandar Vukic | 654 | |
98 | Thiago Monteiro | 652 | |
99 | Roman Safiullin | 647 | |
100 | Jenson Brooksby | 640 |
Kje kupujete teniško opremo ?