Pozicija | Ime in priimek | Število točk | Odigrani turnirji |
---|---|---|---|
1 | Novak Djokovic | 11,795 | |
2 | Carlos Alcaraz | 8,535 | |
3 | Daniil Medvedev | 7,280 | |
4 | Holger Rune | 4,710 | |
5 | Stefanos Tsitsipas | 4,615 | |
6 | Andrey Rublev | 4,515 | |
7 | Jannik Sinner | 4,465 | |
8 | Taylor Fritz | 3,955 | |
9 | Casper Ruud | 3,560 | |
10 | Alexander Zverev | 3,030 | |
11 | Frances Tiafoe | 2,690 | |
12 | Alex de Minaur | 2,685 | |
13 | Tommy Paul | 2,660 | |
14 | Felix Auger-Aliassime | 2,340 | |
15 | Karen Khachanov | 2,135 | |
16 | Hubert Hurkacz | 2,035 | |
17 | Cameron Norrie | 1,985 | |
18 | Lorenzo Musetti | 1,925 | |
19 | Ben Shelton | 1,735 | |
20 | Grigor Dimitrov | 1,735 | |
21 | Francisco Cerundolo | 1,635 | |
22 | Nicolas Jarry | 1,494 | |
23 | Jan-Lennard Struff | 1,474 | |
24 | Tallon Griekspoor | 1,446 | |
25 | Alejandro Davidovich Fokina | 1,435 | |
26 | Borna Coric | 1,415 | |
27 | Daniel Evans | 1,381 | |
28 | Sebastian Baez | 1,375 | |
29 | Alexander Bublik | 1,349 | |
30 | Jiri Lehecka | 1,338 | |
31 | Denis Shapovalov | 1,325 | |
32 | Christopher Eubanks | 1,313 | |
33 | Sebastian Korda | 1,295 | |
34 | Adrian Mannarino | 1,286 | |
35 | Tomas Martin Etcheverry | 1,285 | |
36 | Ugo Humbert | 1,198 | -70 |
37 | Laslo Djere | 1,190 | |
38 | Lorenzo Sonego | 1,140 | |
39 | Mackenzie McDonald | 1,120 | |
40 | Stan Wawrinka | 1,084 | |
41 | Andy Murray | 1,075 | |
42 | Roberto Bautista Agut | 1,050 | |
43 | Max Purcell | 1,047 | |
44 | Arthur Fils | 1,032 | |
45 | Alexei Popyrin | 1,030 | |
46 | Yoshihito Nishioka | 1,025 | |
47 | Miomir Kecmanovic | 985 | |
48 | Matteo Arnaldi | 983 | -16 |
49 | Daniel Altmaier | 971 | |
50 | Aleksandar Vukic | 947 | |
51 | J.J. Wolf | 945 | |
52 | Dusan Lajovic | 938 | |
53 | Christopher O'Connell | 930 | |
54 | Yannick Hanfmann | 927 | |
55 | Roman Safiullin | 902 | |
56 | Jordan Thompson | 902 | -14 |
57 | Emil Ruusuvuori | 901 | |
58 | Marton Fucsovics | 898 | |
59 | Sebastian Ofner | 885 | -8 |
60 | Zhizhen Zhang | 872 | |
61 | Roberto Carballes Baena | 870 | -5 |
62 | Gregoire Barrere | 870 | +16 |
63 | Aslan Karatsev | 853 | |
64 | Marcos Giron | 850 | |
65 | Richard Gasquet | 840 | +5 |
66 | Matteo Berrettini | 832 | |
67 | Arthur Rinderknech | 826 | |
68 | Botic van de Zandschulp | 825 | |
69 | Luca Van Assche | 825 | |
70 | Juan Pablo Varillas | 815 | |
71 | Quentin Halys | 805 | |
72 | Rinky Hijikata | 769 | +42 |
73 | Thanasi Kokkinakis | 766 | |
74 | Bernabe Zapata Miralles | 766 | |
75 | Pedro Cachin | 757 | +14 |
76 | Thiago Seyboth Wild | 752 | |
77 | Borna Gojo | 747 | |
78 | Yosuke Watanuki | 743 | |
79 | Dominik Koepfer | 737 | -50 |
80 | Dominic Thiem | 736 | -35 |
81 | Brandon Nakashima | 735 | |
82 | Federico Coria | 732 | +109 |
83 | Jaume Munar | 731 | +15 |
84 | Alexandre Muller | 722 | |
85 | Mikael Ymer | 721 | |
86 | Alexander Shevchenko | 705 | |
87 | Daniel Elahi Galan | 699 | |
88 | Nuno Borges | 694 | |
89 | Juan Manuel Cerundolo | 691 | +23 |
90 | Dominic Stricker | 685 | |
91 | Hugo Gaston | 681 | -22 |
92 | Fabian Marozsan | 662 | |
93 | Benjamin Bonzi | 660 | +60 |
94 | Michael Mmoh | 654 | -80 |
95 | Taro Daniel | 643 | |
96 | Jason Kubler | 643 | |
97 | Albert Ramos-Vinolas | 628 | |
98 | Yibing Wu | 613 | |
99 | Facundo Diaz Acosta | 610 | |
100 | David Goffin | 609 |
Kje kupujete teniško opremo ?