dodaj med priljubljene priporoči stran
Moj profil:  prijavi se!

ATP Lestvica

ATP Lestvica

Pozicija Ime, priimek Število točk Odigranih turnirjev
1 Djokovic Novak (SRB) 13,630 0
2 Nadal Rafael (ESP) 10,435 0
3 Federer Roger (SUI) 8,330 0
4 Murray Andy (GBR) 7,150 0
5 Ferrer David (ESP) 4,595 0
6 Tsonga Jo-Wilfried (FRA) 4,410 0
7 Berdych Tomas (CZE) 3,950 0
8 Fish Mardy (USA) 2,915 0
9 Tipsarevic Janko (SRB) 2,770 0
10 Del Potro Juan Martin (ARG) 2,705 0
11 Almagro Nicolas (ESP) 2,220 0
12 Simon Gilles (FRA) 2,050 0
13 Isner John (USA) 2,025 1
14 Monfils Gael (FRA) 1,970 -1
15 Gasquet Richard (FRA) 1,900 1
16 Lopez Feliciano (ESP) 1,890 -1
17 Nishikori Kei (JPN) 1,710 1
18 Dolgopolov Alexandr (UKR) 1,655 1
19 Mayer Florian (GER) 1,585 1
20 Monaco Juan (ARG) 1,505 2
21 Cilic Marin (CRO) 1,485 2
22 Troicki Viktor (SRB) 1,460 2
23 Granollers Marcel (ESP) 1,350 2
24 Soderling Robin (SWE) 1,340 -3
25 Verdasco Fernando (ESP) 1,320 2
26 Wawrinka Stanislas (SUI) 1,300 0
27 Roddick Andy (USA) 1,290 -10
28 Stepanek Radek (CZE) 1,195 1
29 Benneteau Julien (FRA) 1,190 5
30 Kohlschreiber Philipp (GER) 1,185 0
31 Chela Juan Ignacio (ARG) 1,165 -3
32 Youzhny Mikhail (RUS) 1,140 -1
33 Bogomolov Jr. Alex (RUS) 1,123 0
34 Bellucci Thomaz (BRA) 1,090 4
35 Raonic Milos (CAN) 1,090 -3
36 Anderson Kevin (RSA) 1,065 -1
37 Tomic Bernard (AUS) 1,061 -1
38 Melzer Jurgen (AUT) 1,052 -1
39 Karlovic Ivo (CRO) 1,017 0
40 Davydenko Nikolay (RUS) 1,010 9
41 Young Donald (USA) 1,000 -1
42 Ljubicic Ivan (CRO) 995 -1
43 Berlocq Carlos (ARG) 991 -1
44 Seppi Andreas (ITA) 980 1
45 Nieminen Jarkko (FIN) 978 1
46 Baghdatis Marcos (CYP) 975 -2
47 Ferrero Juan Carlos (ESP) 960 -4
48 Andujar Pablo (ESP) 910 0
49 Istomin Denis (UZB) 907 12
50 Llodra Michael (FRA) 870 -3
51 Rochus Olivier (BEL) 867 -1
52 Montanes Albert (ESP) 860 -1
53 Fognini Fabio (ITA) 845 0
54 Kubot Lukasz (POL) 832 4
55 Haase Robin (NED) 826 -1
56 Volandri Filippo (ITA) 826 13
57 Petzschner Philipp (GER) 811 -1
58 Dodig Ivan (CRO) 795 -3
59 Ramos Albert (ESP) 782 5
60 Falla Alejandro (COL) 776 -1
61 Blake James (USA) 769 -4
62 Kukushkin Mikhail (KAZ) 768 -2
63 Tursunov Dmitry (RUS) 768 -11
64 Lu Yen-Hsun (TPE) 760 -2
65 Chardy Jeremy (FRA) 744 -2
66 Darcis Steve (BEL) 720 6
67 Giraldo Santiago (COL) 715 -2
68 Stakhovsky Sergiy (UKR) 710 -2
69 Muller Gilles (LUX) 710 1
70 Gulbis Ernests (LAT) 695 -2
71 Starace Potito (ITA) 690 5
72 Stebe Cedrik-Marcel (GER) 688 -1
73 Harrison Ryan (USA) 686 21
74 Sela Dudi (ISR) 685 -1
75 Malisse Xavier (BEL) 680 -1
76 Mayer Leonardo (ARG) 672 4
77 Lacko Lukas (SVK) 661 -10
78 Sweeting Ryan (USA) 656 -3
79 Rosol Lukas (CZE) 656 -2
80 Machado Rui (POR) 649 -2
81 Kunitsyn Igor (RUS) 647 -2
82 Soeda Go (JPN) 645 -1
83 Dimitrov Grigor (BUL) 641 -1
84 Mahut Nicolas (FRA) 636 -1
85 Nalbandian David (ARG) 630 -1
86 Ebden Matthew (AUS) 626 2
87 Cipolla Flavio (ITA) 620 -1
88 Gil Frederico (POR) 619 -1
89 Kamke Tobias (GER) 613 0
90 Riba Pere (ESP) 612 0
91 Garcia-Lopez Guillermo (ESP) 605 0
92 Bachinger Matthias (GER) 604 3
93 Hanescu Victor (ROU) 600 0
94 Beck Karol (SVK) 596 11
95 Roger-Vasselin Edouard (FRA) 584 -3
96 Beck Andreas (GER) 576 0
97 Souza Joao (BRA) 552 0
98 Paire Benoit (FRA) 551 0
99 Querrey Sam (USA) 550 -14
100 Gimeno-Traver Daniel (ESP) 547 -1
101 Ungur Adrian (ROU) 541 -1
102 Lorenzi Paolo (ITA) 537 -1
103 Prodon Eric (FRA) 534 0
104 Jaziri Malek (TUN) 528 -2
105 Ito Tatsuma (JPN) 528 1
106 Ilhan Marsel (TUR) 513 1
107 Odesnik Wayne (USA) 511 1
108 Phau Bjorn (GER) 509 24
109 Dutra Silva Rogerio (BRA) 503 0
110 Kavcic Blaz (SLO) 501 0
111 Pospisil Vasek (CAN) 500 0
112 Junqueira Diego (ARG) 499 0
113 Haider-Maurer Andreas (AUT) 490 1
114 Robert Stephane (FRA) 489 2
115 Berrer Michael (GER) 487 2
116 Zeballos Horacio (ARG) 486 -3
117 Reynolds Bobby (USA) 485 1
118 Andreev Igor (RUS) 481 3
119 Klizan Martin (SVK) 474 0
120 Mello Ricardo (BRA) 471 3
121 De Voest Rik (RSA) 465 1
122 Devvarman Somdev (IND) 464 -2
123 Ramirez Hidalgo Ruben (ESP) 460 5
124 Zopp Jurgen (EST) 460 1
125 Gonzalez Maximo (ARG) 457 -1
126 Mannarino Adrian (FRA) 454 -11
127 Capdeville Paul (CHI) 444 -1
128 Russell Michael (USA) 441 -24
129 Brands Daniel (GER) 437 -2
130 Van der Merwe Izak (RSA) 436 -1
131 Zemlja Grega (SLO) 430 0
132 Schuettler Rainer (GER) 426 1
133 Golubev Andrey (KAZ) 422 1
134 Bolelli Simone (ITA) 422 1
135 Levine Jesse (USA) 407 2
136 Bemelmans Ruben (BEL) 404 2
137 Gabashvili Teymuraz (RUS) 400 3
138 Donskoy Evgeny (RUS) 399 3
139 Schoorel Thomas (NED) 398 0
140 Giannessi Alessandro (ITA) 395 2
141 Munoz-De La Nava Daniel (ESP) 381 3
142 Gicquel Marc (FRA) 378 3
143 Serra Florent (FRA) 373 -7
144 Viola Matteo (ITA) 373 3
145 Kudryavtsev Alexander (RUS) 365 18
146 Hajek Jan (CZE) 364 0
147 Sijsling Igor (NED) 355 4
148 Carreno-Busta Pablo (ESP) 355 0
149 Silva Julio (BRA) 352 3
150 Delbonis Federico (ARG) 352 4
151 Ram Rajeev (USA) 347 2
152 Robredo Tommy (ESP) 345 -22
153 Brugues-Davi Arnau (ESP) 342 -3
154 Cuevas Pablo (URU) 340 -5
155 Clement Arnaud (FRA) 333 16
156 Ward James (GBR) 330 0
157 Berankis Ricardas (LTU) 325 1
158 Bubka Sergei (UKR) 324 -1
159 Minar Ivo (CZE) 319 0
160 Gensse Augustin (FRA) 318 0
161 Bautista-Agut Roberto (ESP) 318 0
162 Bagnis Facundo (ARG) 318 0
163 Schwank Eduardo (ARG) 315 -8
164 Goffin David (BEL) 315 0
165 Matosevic Marinko (AUS) 305 0
166 De Schepper Kenny (FRA) 305 0
167 Haas Tommy (GER) 302 1
168 Vagnozzi Simone (ITA) 302 1
169 Bedene Aljaz (SLO) 301 1
170 Hewitt Lleyton (AUS) 300 -27
171 Teixeira Maxime (FRA) 298 -4
172 Brown Dustin (GER) 294 0
173 Sugita Yuichi (JPN) 291 0
174 Dancevic Frank (CAN) 285 1
175 Udomchoke Danai (THA) 285 1
176 Meffert Dominik (GER) 284 1
177 Marti Javier (ESP) 282 7
178 Veic Antonio (CRO) 281 -4
179 Kuznetsov Alex (USA) 275 1
180 Rufin Guillaume (FRA) 273 1
181 Kravchuk Konstantin (RUS) 272 13
182 Sousa Joao (POR) 271 0
183 Kuznetsov Andrey (RUS) 270 -4
184 Kudla Denis (USA) 269 19
185 Yang Tsung-Hua (TPE) 266 -2
186 Yani Michael (USA) 264 -1
187 Jones Greg (AUS) 263 -1
188 Duckworth James (AUS) 262 -1
189 Delic Amer (BIH) 262 6
190 Galvani Stefano (ITA) 261 0
191 Elias Gastao (POR) 257 -13
192 Chiudinelli Marco (SUI) 255 1
193 Ciric Nikola (SRB) 255 -4
194 Menendez-Maceiras Adrian (ESP) 254 2
195 Fischer Martin (AUT) 247 4
196 Navarro Ivan (ESP) 246 -4
197 Lojda Dusan (CZE) 245 9
198 Huta Galung Jesse (NED) 244 34
199 Estrella Victor (DOM) 243 -11
200 Lajovic Dusan (SRB) 242 7
201 Schukin Yuri (KAZ) 240 -1
202 Greul Simon (GER) 240 -11
203 Gremelmayr Denis (GER) 239 -1
204 Bohli Stephane (SUI) 238 -7
205 Grigelis Laurynas (LTU) 237 8
206 Authom Maxime (BEL) 236 -8
207 Dasnieres de Veigy Jonathan (FRA) 235 -2
208 Mertens Yannick (BEL) 232 9
209 Mitchell Benjamin (AUS) 230 1
210 Heliovaara Harri (FIN) 230 1
211 Weintraub Amir (ISR) 229 1
212 Cervantes Inigo (ESP) 228 2
213 Cervenak Pavol (SVK) 228 3
214 Ignatik Uladzimir (BLR) 228 9
215 Zverev Mischa (GER) 225 3
216 Di Mauro Alessio (ITA) 225 -15
217 Alund Martin (ARG) 224 -9
218 Ginepri Robby (USA) 216 17
219 Rodrigues Mathieu (FRA) 216 0
220 Gojowczyk Peter (GER) 215 0
221 Naso Gianluca (ITA) 214 0
222 Granollers-Pujol Gerard (ESP) 211 2
223 Reister Julian (GER) 210 2
224 Wang Jimmy (TPE) 209 2
225 Jouan Romain (FRA) 208 -3
226 Olaso Guillermo (ESP) 207 -22
227 Capkovic Kamil (SVK) 206 0
228 Nielsen Frederik (DEN) 203 0
229 Duclos Pierre-Ludovic (CAN) 201 0
230 Torebko Peter (GER) 201 0
231 Struvay Eduardo (COL) 201 0
232 Mertl Jan (CZE) 196 4
233 Felder Marcel (URU) 195 4
234 Alves Thiago (BRA) 194 4
235 Salamanca Carlos (COL) 194 4
236 Janowicz Jerzy (POL) 194 4
237 Molteni Andres (ARG) 194 -3
238 Burquier Gregoire (FRA) 194 10
239 Guez David (FRA) 193 2
240 Seifert Stefan (GER) 193 2
241 Rieschick Sebastian (GER) 192 2
242 Baker Jamie (GBR) 192 2
243 de Bakker Thiemo (NED) 189 2
244 Farah Robert (COL) 189 2
245 Hernych Jan (CZE) 189 2
246 Dabul Brian (ARG) 188 -37
247 Lammer Michael (SUI) 187 2
248 Struff Jan-Lennard (GER) 186 2
249 Dustov Farrukh (UZB) 184 4
250 Molchanov Denys (UKR) 184 2
251 Klaasen Raven (RSA) 184 3
252 Oswald Philipp (AUT) 183 3
253 Crivoi Victor (ROU) 181 -20
254 Copil Marius (ROU) 181 10
255 Albot Radu (MDA) 180 2
256 Begemann Andre (GER) 179 3
257 Michon Axel (FRA) 179 3
258 Cabal Juan Sebastian (COL) 177 -7
259 Goodall Josh (GBR) 177 3
260 Brezac Charles-Antoine (FRA) 176 3
261 Arguello Facundo (ARG) 176 4
262 Reid Matt (AUS) 176 -4
263 Gonzalez Fernando (CHI) 175 3
264 Polansky Peter (CAN) 174 3
265 Borvanov Roman (MDA) 174 3
266 Chvojka Erik (CAN) 173 3
267 Luczak Peter (AUS) 169 3
268 Gonzalez Alejandro (COL) 169 -7
269 Galdon Pablo (ARG) 169 -13
270 Marrai Matteo (ITA) 163 2
271 Evans Daniel (GBR) 163 2
272 Marchenko Illya (UKR) 162 2
273 Zhang Ze (CHN) 162 2
274 Chen Ti (TPE) 162 2
275 Clezar Guilherme (BRA) 162 2
276 Arnaboldi Andrea (ITA) 162 11
277 Obry Julien (FRA) 161 2
278 Basic Mirza (BIH) 160 3
279 Crugnola Marco (ITA) 160 12
280 Zampieri Caio (BRA) 159 2
281 Martin Fabrice (FRA) 158 -3
282 Matsukevich Denis (RUS) 158 2
283 Lim Yong-Kyu (KOR) 157 3
284 Becker Benjamin (GER) 155 62
285 Smyczek Tim (USA) 155 16
286 Millot Vincent (FRA) 155 51
287 Westerhof Boy (NED) 154 26
288 Mesaros Kristijan (CRO) 153 1
289 Bhambri Yuki (IND) 152 8
290 Ledovskikh Mikhail (RUS) 152 0
291 Bozoljac Ilija (SRB) 151 1
292 Decoud Sebastian (ARG) 150 -4
293 Zekic Miljan (SRB) 149 1
294 Pospisil Jaroslav (CZE) 147 -79
295 Giorgini Daniele (ITA) 147 0
296 Walter Ludovic (FRA) 147 0
297 Velotti Agustin (ARG) 146 9
298 Trungelliti Marco (ARG) 145 0
299 Middelkoop Matwe (NED) 145 0
300 Lemke James (AUS) 144 0
301 Ghedin Riccardo (ITA) 143 39
302 Dzumhur Damir (BIH) 143 1
303 Moriya Hiroki (JPN) 142 1
304 Devilder Nicolas (FRA) 141 1
305 Ghem Andre (BRA) 141 2
306 Sock Jack (USA) 140 2
307 Zimmermann Marcel (GER) 140 2
308 Saavedra-Corvalan Cristobal (CHI) 140 2
309 Niland Conor (IRL) 139 2
310 Korolev Evgeny (KAZ) 139 2
311 Rochette Laurent (FRA) 139 3
312 Nieminen Timo (FIN) 139 3
313 Kutrovsky Dimitar (BUL) 138 125
314 Burzi Enrico (ITA) 138 2
315 Lapentti Giovanni (ECU) 137 -13
316 Kellner Adam (HUN) 137 1
317 Sousa Pedro (POR) 137 1
318 Pastor Nicolas (ARG) 137 1
319 Eysseric Jonathan (FRA) 137 1
320 Balleret Benjamin (MON) 137 1
321 Ball Carsten (AUS) 136 1
322 Brzezicki Juan Pablo (ARG) 135 -51
323 Gasparyan Ervand (RUS) 134 0
324 Look Michael (AUS) 134 0
325 Linzer Michael (AUT) 134 -32
326 Garza Daniel (MEX) 133 0
327 Fabbiano Thomas (ITA) 132 0
328 Ryderstedt Michael (SWE) 132 0
329 Krawietz Kevin (GER) 132 0
330 Guccione Chris (AUS) 131 0
331 Van Der Duim Antal (NED) 131 13
332 Vardhan Vishnu (IND) 131 -1
333 Rivera-Aranguiz Guillermo (CHI) 130 -1
334 Knittel Bastian (GER) 130 -51
335 Podlipnik-Castillo Hans (CHI) 130 -2
336 Gawron Marcin (POL) 129 -2
337 Bogdanovic Alex (GBR) 128 -2
338 Pella Guido (ARG) 128 10
339 Mektic Nikola (CRO) 128 -3
340 Folie Alexandre (BEL) 128 -2
341 Diez Steven (CAN) 128 4
342 Ward Alexander (GBR) 126 -3
343 Wolmarans Fritz (RSA) 125 -1
344 Skugor Franco (CRO) 124 -19
345 Androic Toni (CRO) 124 -2
346 Przysiezny Michal (POL) 122 1
347 Kovalik Jozef (SVK) 121 8
348 Melzer Gerald (AUT) 121 2
349 Konecny Michal (CZE) 120 0
350 Hocevar Ricardo (BRA) 119 -9
351 Lopes Tiago (BRA) 116 0
352 Marcan Dino (CRO) 116 0
353 Aguilar Jorge (CHI) 115 0
354 Hormazabal Guillermo (CHI) 114 0
355 Herbert Pierre-Hugues (FRA) 114 1
356 Venus Michael (NZL) 113 1
357 Acasuso Jose (ARG) 112 -72
358 McGee James (IRL) 112 0
359 Mitsuhashi Junn (JPN) 112 0
360 Lisnard Jean-Rene (MON) 111 0
361 Demoliner Marcelo (BRA) 111 0
362 Grimolizzi Gaston-Arturo (ARG) 111 0
363 Roelofse Ruan (RSA) 111 1
364 Johnson Steve (USA) 110 1
365 Kirillov Evgeny (RUS) 110 2
366 De Paula Fabiano (BRA) 110 2
367 Schwartzman Diego Sebastian (ARG) 110 -4
368 El Mihdawy Adam (USA) 110 15
369 Li Zhe (CHN) 108 0
370 Gaio Federico (ITA) 108 0
371 Dubail Julien (BEL) 108 6
372 Renavand Nicolas (FRA) 107 -1
373 Trusendi Walter (ITA) 107 -1
374 Grassi Claudio (ITA) 107 -1
375 Minar Jan (CZE) 106 -1
376 Mecir Miloslav (SVK) 105 -1
377 Michalicka Marek (CZE) 104 -1
378 Sidorenko Alexandre (FRA) 104 -12
379 Vanni Luca (ITA) 104 -1
380 Beretta Duilio (PER) 103 -1
381 Eaton Chris (GBR) 102 -1
382 Ouellette Greg (USA) 102 -1
383 Panfil Grzegorz (POL) 102 -1
384 Strode Blake (USA) 101 9
385 Sakharov Gleb (FRA) 101 -1
386 Baluda Victor (RUS) 100 -1
387 Monroe Nicholas (USA) 100 -1
388 Olivetti Albano (FRA) 100 0
389 Baker Brian (USA) 98 -2
390 Safwat Mohamed (EGY) 97 0
391 Andreozzi Guido (ARG) 97 0
392 Samper-Montana Jordi (ESP) 97 -3
393 Cox Daniel (GBR) 95 1
394 Gigounon Germain (BEL) 94 2
395 Duran Guillermo (ARG) 94 2
396 Bjelica Ivan (SRB) 94 2
397 Trevisan Matteo (ITA) 93 2
398 Travaglia Stefano (ITA) 92 -3
399 Kosakowski Daniel (USA) 92 1
400 Kubler Jason (AUS) 92 1
401 Nedelko Ivan (RUS) 92 -9
402 Flock Alexander (GER) 91 0
403 Milton Joshua (GBR) 91 0
404 Smith John-Patrick (AUS) 89 0
405 Karanusic Roko (CRO) 89 0
406 Martin Andrej (SVK) 89 1
407 Rungkat Christopher (INA) 88 2
408 Luncanu Petru-Alexandru (ROU) 88 2
409 Bossel Adrien (SUI) 88 2
410 Brkic Tomislav (BIH) 87 4
411 Jebavy Roman (CZE) 87 4
412 McClune Michael (USA) 86 4
413 Moraru Gabriel (ROU) 86 4
414 Campozano Julio Cesar (ECU) 86 -8
415 Bellotti Riccardo (ITA) 86 3
416 Uchiyama Yasutaka (JPN) 86 4
417 Mathieu Paul-Henri (FRA) 85 316
418 Lukacs Denes (HUN) 85 3
419 Rosenholm Patrik (SWE) 85 3
420 Klein Brydan (AUS) 85 4
421 Sitak Artem (NZL) 85 4
422 Pashanski Boris (SRB) 84 4
423 Van Der Meer Nick (NED) 84 4
424 Souto David (VEN) 84 4
425 Brizzi Alberto (ITA) 84 19
426 Diaz-Figueroa Christopher (GUA) 84 -7
427 Sieber Marc (GER) 83 2
428 Gallardo-Valles Miguel (MEX) 83 5
429 Rice David (GBR) 83 2
430 Moneke Steven (GER) 82 2
431 Vogeli Roman (CZE) 82 3
432 Cacic Nikola (SRB) 82 4
433 Villar Juan-Pablo (ARG) 82 4
434 Gombos Norbert (SVK) 81 7
435 Heras Patricio (ARG) 80 4
436 Bester Philip (CAN) 79 4
437 Carballes Baena Roberto (ESP) 79 6
438 Estruch David (ESP) 79 -15
439 Reuter Yannik (BEL) 79 3
440 Kirche Leonardo (BRA) 78 -28
441 Clar-Rossello Pedro (ESP) 78 40
442 Lindell Christian (BRA) 78 3
443 Coco Rudy (FRA) 78 3
444 Schmid Michal (CZE) 78 3
445 Sinicropi Riccardo (ITA) 78 3
446 Bloemke Dennis (GER) 77 3
447 Balazs Attila (HUN) 77 3
448 Williams Rhyne (USA) 77 3
449 Fernandes Tiago (BRA) 77 3
450 Rath Marc (AUT) 77 10
451 Reix Clement (FRA) 77 2
452 Sorensen Louk (IRL) 76 2
453 Stadler Simon (GER) 76 2
454 Mina Gianni (FRA) 76 2
455 Kim Kevin (USA) 76 -20
456 Smethurst Daniel (GBR) 76 1
457 Kumantsov Andrey (RUS) 75 -44
458 Frost Isaac (AUS) 75 0
459 Amado Juan-Pablo (ARG) 75 0
460 Trujillo-Soler Gabriel (ESP) 75 11
461 Belyaev Ilya (RUS) 75 0
462 Sabau Razvan (ROU) 75 0
463 Ouanna Josselin (FRA) 74 1
464 Poplavskyy Stanislav (UKR) 74 1
465 Malik Vijayant (IND) 74 13
466 Miele Andre (BRA) 74 2
467 Daniel Taro (JPN) 74 2
468 Vasiliev Mikhail (RUS) 74 2
469 Rudnev Valery (RUS) 73 -6
470 Alcaide Guillermo (ESP) 73 -62
471 Benedetti Cristhian Ignacio (ARG) 73 -5
472 Betov Sergey (BLR) 73 -5
473 Kim Young-Jun (KOR) 72 -1
474 Smirnov Artem (UKR) 72 -1
475 Romboli Fernando (BRA) 72 0
476 Groth Samuel (AUS) 71 0
477 Elgin Mikhail (RUS) 71 0
478 Moser Nikolaus (AUT) 71 6
479 Rumyantsev Alexander (RUS) 71 0
480 Gregorc Luka (SLO) 70 21
481 Millman John (AUS) 70 -1
482 Setkic Aldin (BIH) 70 -8
483 Bloomfield Richard (GBR) 69 -1
484 Vovk Stanislav (RUS) 69 1
485 Langer Nils (GER) 69 -2
486 Recouderc Laurent (FRA) 68 0
487 Gong Mao-Xin (CHN) 68 0
488 Rastogi Karan (IND) 68 9
489 Collarini Andrea (USA) 68 -1
490 Brunken Jaan-Frederik (GER) 68 8
491 Klec Ivo (SVK) 68 -61
492 Tosic Goran (MNE) 67 -3
493 Artunedo Martinavarr Andres (ESP) 67 -3
494 Pereira Jose (BRA) 67 -3
495 Estevez Maximiliano (ARG) 67 -3
496 Im Kyu Tae (KOR) 66 -3
497 Pavic Ante (CRO) 66 -3
498 Phillips Morgan (GBR) 66 -3
499 Migani Leandro (ARG) 65 -3
500 Barrientos Nicolas (COL) 65 8
501 Giner Marc (ESP) 65 -2
502 Krajicek Austin (USA) 64 -2
503 Vesely Jiri (CZE) 64 -1
504 Kondo Hiroki (JPN) 64 3
505 Konfederak Kevin (ARG) 63 -2
506 Massu Nicolas (CHI) 63 -2
507 Matsui Toshihide (JPN) 63 -2
508 Bergman Carl (SWE) 63 -2
509 Kontinen Henri (FIN) 62 0
510 Aranguren Juan-Martin (ARG) 62 0
511 Wu Di (CHN) 61 0
512 Fischer Holger (GER) 61 0
513 Patience Olivier (FRA) 60 0
514 Ribeiro Neto Eladio (BRA) 59 0
515 Onozawa Arata (JPN) 59 0
516 Beidas Bassam (LIB) 58 1
517 Recarte Roman (VEN) 58 1
518 Ivanov Vladimir (EST) 58 1
519 Fornell-Mestres Marc (ESP) 57 2
520 Inoyatov Murad (UZB) 57 2
521 Gajjar Rohan (IND) 57 2
522 Sant'anna Bruno (BRA) 56 3
523 Juska Andis (LAT) 56 1
524 Gard Catalin-Ionut (ROU) 56 -4
525 Reynet Florian (FRA) 56 2
526 Yoo Daniel (KOR) 56 2
527 Gomez Juan Sebastian (COL) 55 -1
528 Fufygin Mikhail (RUS) 55 1
529 Olivo Renzo (ARG) 55 1
530 An Jae-Sung (KOR) 54 1
531 Turini Thales (BRA) 54 1
532 Wang Tak Khunn (FRA) 54 1
533 Lopez Jaen Miguel Angel (ESP) 54 -17
534 Valverde Juan-Manuel (ARG) 53 0
535 Wachiramanowong Kittipong (THA) 53 0
536 Takeuchi Kento (JPN) 53 0
537 Virali-Murugesan Ranjeet (IND) 53 0
538 De Greef Arthur (BEL) 53 0
539 Ramirez Cesar (MEX) 52 0
540 Sandgren Tennys (USA) 52 0
541 Reissig Nicolas (AUT) 52 0
542 Santos Nicolas (BRA) 52 0
543 Diaz-Barriga Luis (MEX) 52 0
544 Comporto Antonio (ITA) 51 0
545 Brydolf Patrik (SWE) 51 0
546 Kendrick Robert (USA) 50 -266
547 Mlendea Andrei (ROU) 50 -1
548 Niki Takuto (JPN) 49 -1
549 Mena Facundo (ARG) 49 6
550 Lopez-Perez Enrique (ESP) 49 -2
551 Nedunchezhiyan Jeevan (IND) 48 -2
552 Endara Ivan (ECU) 48 -2
553 Dutra da Silva Daniel (BRA) 48 -2
554 Desein Niels (BEL) 48 38
555 Torroni Giulio (ITA) 48 -3
556 Statham Jose (Rubin) (NZL) 47 -3
557 Ortega-Olmedo Roberto (ESP) 47 -3
558 Letcher Chris (AUS) 47 10
559 Ionita Victor (ROU) 46 -3
560 Baumann Moritz (GER) 46 -3
561 Becker Richard (GER) 46 0
562 Calderon-Rodriguez Carlos (ESP) 46 -4
563 Gonzalez Santiago (MEX) 45 -4
564 Siwy Rudolf (CZE) 45 -4
565 Lee Hsin-Han (TPE) 45 -3
566 Jun Woong-Sun (KOR) 45 -3
567 Rousset Elie (FRA) 45 -3
568 Cuevas Martin (URU) 45 -1
569 Obradovic Vladimir (SRB) 45 -4
570 Peers John (AUS) 44 -1
571 Fucsovics Marton (HUN) 44 -1
572 Ortiz Juan Pablo (ARG) 44 -1
573 Echazu Mauricio (PER) 44 -7
574 Inzerillo Jerome (FRA) 43 7
575 Kapas Andriej (POL) 43 -3
576 Zhyrmont Dzmitry (BLR) 43 -3
577 Eremin Edoardo (ITA) 43 -3
578 Leonardi Filippo (ITA) 43 1
579 Ehrat Sandro (SUI) 42 -4
580 Sadecky Alexander (SUI) 42 2
581 Ehara Hiroyasu (JPN) 42 -5
582 Bury Alexander (BLR) 42 -5
583 Crepaldi Erik (ITA) 42 -5
584 Johansson Joachim (SWE) 41 -4
585 Basilashvili Nikoloz (RUS) 41 -2
586 Bega Alessandro (ITA) 40 1
587 Suzuki Takao (JPN) 39 -3
588 Marti Yann (SUI) 39 -3
589 Poch-Gradin Carlos (ESP) 39 -3
590 Puetz Tim (GER) 38 -2
591 Camilo Rafael (BRA) 38 -2
592 Simmonds Phillip (USA) 38 -2
593 Garanganga Takanyi (ZIM) 38 -2
594 Monteferrario Joaquin-Jesus (ARG) 38 -1
595 Thornley Sean (GBR) 38 0
596 Jankovits Yannick (FRA) 38 -2
597 Capone Massimo (ITA) 38 -1
598 Eleskovic Ervin (SWE) 37 -1
599 Ebelthite Colin (AUS) 37 -1
600 Dornbusch Michel (GER) 37 -1
601 Poole Robbye (USA) 37 -1
602 Matos Diego (BRA) 37 0
603 Laaksonen Henri (SUI) 37 0
604 Bopanna Rohan (IND) 36 1
605 Ager Johannes (AUT) 36 1
606 Gutierrez-Ferrol Sergio (ESP) 36 28
607 Ziadi Mehdi (MAR) 36 0
608 Cecchinato Marco (ITA) 36 0
609 Barton Matthew (AUS) 36 1
610 Petrovic Danilo (SRB) 36 1
611 Huang Liang-Chi (TPE) 36 1
612 Sorgi Joao Pedro (BRA) 35 1
613 Grozdanov Tihomir (BUL) 35 1
614 Martin-Adalia Pablo (ESP) 35 -13
615 Torresi Federico (ITA) 35 0
616 Hidalgo Gabriel Alejandro (ARG) 35 0
617 Golding Oliver (GBR) 35 0
618 Singh Karunuday (IND) 34 1
619 Carry Guillermo (ARG) 34 1
620 Kindlmann Dieter (GER) 34 37
621 Lajola Dennis (USA) 34 98
622 Frank Mitchell (USA) 34 0
623 Thiem Dominic (AUT) 34 0
624 Coman Robert (ROU) 34 0
625 Rodriguez Ricardo (VEN) 34 0
626 Sanchez Manuel (MEX) 34 -8
627 Reinwein Sami (GER) 34 -1
628 Reshetnikov Vitali (RUS) 34 -1
629 Craciun Teodor-Dacian (ROU) 33 -1
630 Guidolin Rodrigo (BRA) 33 -1
631 Arevalo Marcelo (ESA) 33 -1
632 Burton Lewis (GBR) 33 -1
633 Gemouchidis Paris (GRE) 33 -1
634 Lindahl Nick (AUS) 32 -1
635 Dadamo Jeff (USA) 32 0
636 Cho Soong-Jae (KOR) 32 0
637 Raditschnigg Max (AUT) 32 0
638 Fabbri Alejandro (ARG) 32 1
639 Berta Daniel (SWE) 32 1
640 Britton Devin (USA) 32 1
641 Kelly Dayne (AUS) 31 2
642 Slabinsky Alexander (GBR) 31 2
643 Pazicky Michal (SVK) 31 2
643 Sajous Olivier (HAI) 31 -5
645 Chadaj Adam (POL) 31 -41
646 Bakalov Boris Nicola (BUL) 31 -4
647 Niesten Miliaan (NED) 30 0
648 Krotiouk Sergei (RUS) 30 0
649 Vibert Francois-Arthur (FRA) 30 -3
650 Witten Jesse (USA) 29 0
651 Moore Brendan (AUS) 29 0
652 Gadomski Piotr (POL) 29 0
653 Paukku Juho (FIN) 29 1
654 Munoz Javier (CHI) 29 1
655 Marsalek James (GBR) 29 1
656 Shabaz Michael (USA) 28 254
