dodaj med priljubljene priporoči stran
Moj profil:  prijavi se!

WTA Lestvica

WTA Lestvica

Pozicija Ime, priimek Število točk Odigranih turnirjev
1 Azarenka, Victoria (BLR) 9260 21
2 Sharapova, Maria (RUS) 7680 15
3 Kvitova, Petra (CZE) 7220 18
4 Wozniacki, Caroline (DEN) 6310 22
5 Stosur, Samantha (AUS) 5825 21
6 Radwanska, Agnieszka (POL) 5500 21
7 Bartoli, Marion (FRA) 5160 29
8 Zvonareva, Vera (RUS) 4690 22
9 Li, Na (CHN) 4450 18
10 Petkovic, Andrea (GER) 3880 18
11 Williams, Serena (USA) 3580 14
12 Schiavone, Francesca (ITA) 3575 23
13 Lisicki, Sabine (GER) 3108 21
14 Jankovic, Jelena (SRB) 3020 23
15 Pavlyuchenkova, Anastasia (RUS) 2735 22
16 Cibulkova, Dominika (SVK) 2575 22
17 Peng, Shuai (CHN) 2555 22
18 Ivanovic, Ana (SRB) 2535 21
19 Goerges, Julia (GER) 2475 27
20 Kerber, Angelique (GER) 2465 23
21 Hantuchova, Daniela (SVK) 2450 27
22 Kirilenko, Maria (RUS) 2180 23
23 Vinci, Roberta (ITA) 2170 26
24 Wickmayer, Yanina (BEL) 2135 19
25 Safarova, Lucie (CZE) 2120 24
26 Medina Garrigues, Anabel (ESP) 2105 25
27 Kuznetsova, Svetlana (RUS) 2031 19
28 Pennetta, Flavia (ITA) 1970 22
29 Niculescu, Monica (ROU) 1960 23
30 Cetkovska, Petra (CZE) 1895 22
31 Kanepi, Kaia (EST) 1726 17
32 Petrova, Nadia (RUS) 1705 19
33 Zheng, Jie (CHN) 1635 26
34 McHale, Christina (USA) 1631 24
35 Clijsters, Kim (BEL) 1621 13
36 Errani, Sara (ITA) 1545 24
37 Barthel, Mona (GER) 1492 24
38 Hercog, Polona (SLO) 1490 29
39 Martinez Sanchez, Maria Jose (ESP) 1377 19
40 Peer, Shahar (ISR) 1370 22
41 Pervak, Ksenia (KAZ) 1370 25
42 Makarova, Ekaterina (RUS) 1334 22
43 Gajdosova, Jarmila (AUS) 1315 24
44 Pironkova, Tsvetana (BUL) 1305 23
45 Benesova, Iveta (CZE) 1260 25
46 Zakopalova, Klara (CZE) 1260 27
47 Scheepers, Chanelle (RSA) 1231 25
48 Cirstea, Sorana (ROU) 1231 27
49 Paszek, Tamira (AUT) 1207 23
50 Voskoboeva, Galina (KAZ) 1188 20
51 Begu, Irina-Camelia (ROU) 1152 17
52 Vesnina, Elena (RUS) 1127 23
53 Halep, Simona (ROU) 1121 27
54 Erakovic, Marina (NZL) 1093 21
55 Zahlavova Strycova, Barbora (CZE) 1075 29
56 Dulgheru, Alexandra (ROU) 1074 23
57 King, Vania (USA) 1069 20
58 Hradecka, Lucie (CZE) 1047 24
59 Parmentier, Pauline (FRA) 1040 28
60 Baltacha, Elena (GBR) 1015 24
61 Larsson, Johanna (SWE) 1006 23
62 Oprandi, Romina (SUI) 979 25
63 Yakimova, Anastasiya (BLR) 964 30
64 Dulko, Gisela (ARG) 953 18
65 Suarez Navarro, Carla (ESP) 949 20
66 Martic, Petra (CRO) 893 22
67 Brianti, Alberta (ITA) 890 28
68 Arn, Greta (HUN) 860 22
69 Morita, Ayumi (JPN) 860 28
70 Bondarenko, Kateryna (UKR) 859 19
71 Soler-Espinosa, Silvia (ESP) 837 20
72 Arvidsson, Sofia (SWE) 835 24
73 Date-Krumm, Kimiko (JPN) 825 28
74 Dokic, Jelena (AUS) 824 18
75 Tatishvili, Anna (GEO) 822 29
76 Mattek-Sands, Bethanie (USA) 816 14
77 Keothavong, Anne (GBR) 809 30
78 Govortsova, Olga (BLR) 797 28
79 Daniilidou, Eleni (GRE) 793 27
80 Wozniak, Aleksandra (CAN) 788 16
81 Radwanska, Urszula (POL) 779 27
82 Krajicek, Michaella (NED) 778 20
83 Panova, Alexandra (RUS) 766 27
84 Pous-Tio, Laura (ESP) 754 23
85 Tanasugarn, Tamarine (THA) 752 23
86 Stephens, Sloane (USA) 745 21
87 Dubois, Stephanie (CAN) 745 19
88 Razzano, Virginie (FRA) 738 21
89 Dushevina, Vera (RUS) 725 20
90 Lepchenko, Varvara (USA) 720 27
91 Rybarikova, Magdalena (SVK) 699 20
92 Foretz Gacon, Stephanie (FRA) 685 26
93 Bremond, Iryna (FRA) 683 27
94 Minella, Mandy (LUX) 677 32
95 Rus, Arantxa (NED) 667 24
96 Rodionova, Anastasia (AUS) 665 29
97 Johansson, Mathilde (FRA) 665 26
98 Kudryavtseva, Alla (RUS) 660 28
99 Gallovits-Hall, Edina (ROU) 660 20
100 Chang, Kai-Chen (TPE) 659 24
101 Falconi, Irina (USA) 659 28
102 Dellacqua, Casey (AUS) 639 25
103 Mayr-Achleitner, Patricia (AUT) 638 31
104 Hampton, Jamie (USA) 637 22
105 Arruabarrena-Vecino, Lara (ESP) 637 28
106 Bratchikova, Nina (RUS) 634 28
107 Babos, Timea (HUN) 632 26
108 Jovanovski, Bojana (SRB) 615 27
109 Birnerova, Eva (CZE) 611 28
110 Cadantu, Alexandra (ROU) 607 28
111 Savinykh, Valeria (RUS) 602 25
112 Dominguez Lino, Lourdes (ESP) 596 20
113 Mirza, Sania (IND) 592 20
114 Parra Santonja, Arantxa (ESP) 592 23
115 Marino, Rebecca (CAN) 585 22
116 Barrois, Kristina (GER) 580 27
117 Cornet, Alize (FRA) 578 27
118 Lucic, Mirjana (CRO) 572 32
119 Amanmuradova, Akgul (UZB) 571 26
120 Ormaechea, Paula (ARG) 564 20
121 Robson, Laura (GBR) 560 19
122 Riske, Alison (USA) 557 30
123 Watson, Heather (GBR) 554 26
124 Hsieh, Su-Wei (TPE) 554 13
125 Tsurenko, Lesia (UKR) 552 29
126 Rezai, Aravane (FRA) 547 23
127 Doi, Misaki (JPN) 541 28
128 Voegele, Stefanie (SUI) 540 26
129 Hlavackova, Andrea (CZE) 525 27
130 Rogowska, Olivia (AUS) 520 28
131 Czink, Melinda (HUN) 518 21
132 Karatantcheva, Sesil (KAZ) 516 24
133 Meusburger, Yvonne (AUT) 512 25
134 Chan, Yung-Jan (TPE) 508 16
135 Williams, Venus (USA) 500 11
136 Safina, Dinara (RUS) 500 9
137 Rodina, Evgeniya (RUS) 499 25
138 Knapp, Karin (ITA) 490 24
139 Sema, Erika (JPN) 490 31
140 Pliskova, Karolina (CZE) 488 32
141 Diatchenko, Vitalia (RUS) 473 14
142 Garcia, Caroline (FRA) 472 22
143 Pivovarova, Anastasia (RUS) 465 23
144 Nara, Kurumi (JPN) 463 21
145 Luzhanska, Tetiana (USA) 452 22
146 Kulikova, Regina (RUS) 445 17
147 Craybas, Jill (USA) 444 32
148 Kostova, Elitsa (BUL) 442 34
149 Buzarnescu, Mihaela (ROU) 440 22
150 Zhang, Shuai (CHN) 437 28
151 Larcher De Brito, Michelle (POR) 437 22
152 Ivanova, Ekaterina (RUS) 436 27
153 Llagostera Vives, Nuria (ESP) 434 17
154 Schoofs, Bibiane (NED) 432 20
155 Jani, Reka-Luca (HUN) 423 24
156 Vandeweghe, Coco (USA) 422 24
157 Evtimova, Dia (BUL) 422 26
158 Cohen, Julia (USA) 416 41
159 Cabeza Candela, Estrella (ESP) 414 26
160 Mladenovic, Kristina (FRA) 413 28
161 Tomljanovic, Ajla (CRO) 409 24
162 Pliskova, Kristyna (CZE) 408 31
163 Rampre, Petra (SLO) 408 24
164 Sema, Yurika (JPN) 400 28
165 Kleybanova, Alisa (RUS) 397 13
166 Duque-Marino, Mariana (COL) 396 20
167 Giorgi, Camila (ITA) 392 21
168 Dolonts, Vesna (RUS) 390 21
169 Bertens, Kiki (NED) 390 24
170 Shvedova, Yaroslava (KAZ) 384 20
171 Bychkova, Ekaterina (RUS) 381 15
172 Feuerstein, Claire (FRA) 380 24
173 Camerin, Maria Elena (ITA) 378 23
174 Gronert, Sarah (GER) 371 26
175 Flipkens, Kirsten (BEL) 368 20
176 Domachowska, Marta (POL) 368 21
177 Molinero, Florencia (ARG) 368 22
178 Floris, Anna (ITA) 366 36
179 Savchuk, Olga (UKR) 360 26
180 Boserup, Julia (USA) 359 24
181 Lertcheewakarn, Noppawan (THA) 358 24
182 Scholl, Chichi (USA) 356 26
183 Larriere, Victoria (FRA) 353 25
184 Woerle, Kathrin (GER) 349 27
185 Putintseva, Yulia (RUS) 344 13
186 Glatch, Alexa (USA) 343 18
187 Chakhnashvili, Margalita (GEO) 340 27
188 Gojnea, Madalina (ROU) 338 23
189 Puchkova, Olga (RUS) 335 26
190 Puig, Monica (PUR) 334 22
191 Brengle, Madison (USA) 334 31
192 Brodsky, Gail (USA) 334 25
193 Sevastova, Anastasija (LAT) 329 20
194 Fujiwara, Rika (JPN) 328 20
195 Holland, Isabella (AUS) 322 27
196 Simmonds, Chanel (RSA) 322 21
197 Broady, Naomi (GBR) 317 28
198 Krunic, Aleksandra (SRB) 316 18
199 Koryttseva, Mariya (UKR) 311 18
200 Pavlovic, Irena (FRA) 310 25
201 Cepede Royg, Veronica (PAR) 306 20
202 Mijacika, Ani (CRO) 304 18
203 Svitolina, Elina (UKR) 301 17
204 Costas-Moreira, Leticia (ESP) 300 28
205 Bogdan, Elena (ROU) 299 28
206 Koehler, Maria Joao (POR) 299 26
207 Cepelova, Jana (SVK) 294 19
208 Oudin, Melanie (USA) 293 27
209 Malek, Tatjana (GER) 291 28
210 Muguruza Blanco, Garbine (ESP) 290 19
211 Voracova, Renata (CZE) 287 25
212 Hendler, Tamaryn (BEL) 285 24
213 Glushko, Julia (ISR) 284 30
214 Wongteanchai, Varatchaya (THA) 284 24
215 Beygelzimer, Yuliya (UKR) 283 18
216 Burnett, Nastassja (ITA) 282 24
217 Sadikovic, Amra (SUI) 275 23
218 Zhang, Ling (HKG) 274 20
219 Eguchi, Misa (JPN) 274 24
220 Fichman, Sharon (CAN) 273 21
221 Davis, Lauren (USA) 269 16
222 Ferrer Suarez, Ines (ESP) 264 27
223 Damayanti, Ayu Fani (INA) 264 15
224 Remondina, Anna (ITA) 263 27
225 Sirotkina, Marta (RUS) 259 17
226 Stanciute, Lina (LTU) 258 20
227 Bobusic, Bojana (AUS) 255 25
228 Jones, Sacha (AUS) 253 21
229 Nakamura, Aiko (JPN) 252 23
230 Beck, Annika (GER) 251 16
231 Kucova, Zuzana (SVK) 248 14
232 Jurikova, Lenka (SVK) 244 27
233 Wienerova, Lenka (SVK) 244 24
234 Georgatou, Eirini (GRE) 243 19
235 Zahlavova, Sandra (CZE) 241 32
236 Buyukakcay, Cagla (TUR) 236 27
237 Konta, Johanna (AUS) 236 22
238 Thorpe, Laura (FRA) 235 29
239 Buryachok, Irina (UKR) 234 28
240 Dentoni, Corinna (ITA) 233 28
241 Ishizu, Sachie (JPN) 231 18
242 Bona, Annalisa (ITA) 228 22
243 Vaisemberg, Roxane (BRA) 228 15
244 Wang, Qiang (CHN) 227 22
245 Omae, Akiko (JPN) 226 23
246 Weinhold, Ashley (USA) 224 28
247 Pfizenmaier, Dinah (GER) 224 12
248 Kapshay, Veronika (UKR) 223 23
249 Namigata, Junri (JPN) 221 24
250 Adamczak, Monique (AUS) 221 24
251 Tabak, Romana (SVK) 221 19
252 Arefyeva, Tetyana (UKR) 220 27
253 Bondarenko, Alona (UKR) 219 18
254 Linette, Magda (POL) 217 21
255 Szavay, Agnes (HUN) 216 7
256 Keys, Madison (USA) 216 11
257 Khromacheva, Irina (RUS) 214 10
258 Kucova, Kristina (SVK) 214 29
259 Beltrame, Severine (FRA) 210 22
260 Luknarova, Zuzana (SVK) 210 27
261 Zhao, Yi-Jing (CHN) 208 14
262 Shapatava, Sofia (GEO) 208 27
263 Fernandez-Brugues, Eva (ESP) 206 21
264 Hogenkamp, Richel (NED) 206 19
265 Mrdeza, Tereza (CRO) 206 21
266 Fink, Amanda (USA) 205 22
267 Diyas, Zarina (KAZ) 203 13
268 Rodionova, Arina (RUS) 201 25
269 Coin, Julie (FRA) 201 20
270 Webley-Smith, Emily (GBR) 200 25
271 Kolar, Nastja (SLO) 199 12
272 Van Uytvanck, Alison (BEL) 197 15
273 Takao, Erika (JPN) 196 22
274 Werner, Scarlett (GER) 196 19
275 Botto, Bianca (PER) 196 14
276 Vogt, Stephanie (LIE) 196 20
277 Koch-Benvenuto, Andrea (CHI) 196 22
278 Peers, Sally (AUS) 195 23
279 Vrljic, Ana (CRO) 193 27
280 El Tabakh, Heidi (CAN) 190 22
281 Pelletier, Marie-Eve (CAN) 190 20
282 Kumkhum, Luksika (THA) 189 17
283 Perrin, Conny (SUI) 188 27
284 Dinu, Cristina (ROU) 188 23
285 Ferguson, Sophie (AUS) 187 11
286 Ivakhnenko, Valentyna (UKR) 187 16
287 Alvarez Teran, Maria Fernanda (BOL) 186 17
288 Irigoyen, Maria (ARG) 184 25
289 Castano, Catalina (COL) 183 25
290 Gatto-Monticone, Giulia (ITA) 182 29
291 Min, Grace (USA) 182 11
292 Lu, Jing-Jing (CHN) 180 22
293 Zec-Peskiric, Masa (SLO) 180 27
294 Zaniewska, Sandra (POL) 180 22
295 Ozgen, Pemra (TUR) 178 22
296 Pereira, Teliana (BRA) 177 17
297 Bovina, Elena (RUS) 176 19
298 Xu, Yi-Fan (CHN) 175 15
299 Lim, Alize (FRA) 174 29
300 Solovieva, Valeria (RUS) 174 23
301 Kremer, Anne (LUX) 173 27
302 Olaru, Raluca (ROU) 173 26
303 Majeric, Tadeja (SLO) 173 24
304 Piquion, Natalie (FRA) 172 26
305 Kim, So-Jung (KOR) 171 16
306 Luangnam, Nudnida (THA) 170 23
307 Segnini, Vivian (BRA) 170 24
308 Pegula, Jessica (USA) 168 16
309 South, Melanie (GBR) 165 22
310 Tinjic, Jasmina (BIH) 162 19
311 Hsu, Wen-Hsin (TPE) 162 25
312 Klepac, Andreja (SLO) 160 19
313 Hu, Yue-Yue (CHN) 159 13
314 Hofmanova, Nikola (AUT) 157 19
315 Grymalska, Anastasia (ITA) 156 28
316 Naydenova, Aleksandrina (BUL) 153 25
317 Schaefer, Anne (GER) 153 25
318 Bacsinszky, Timea (SUI) 152 8
319 Pekhova, Polina (BLR) 152 19
320 Chakvetadze, Anna (RUS) 151 10
321 Ungur, Liana (ROU) 150 18
322 Groenefeld, Anna-Lena (GER) 150 15
323 Rolle, Ahsha (USA) 150 18
324 Akita, Shiho (JPN) 150 22
325 Siegemund, Laura (GER) 149 20
326 Rottmann, Nicole (AUT) 149 27
327 Moore, Tara (GBR) 148 20
328 Ianchuk, Elizaveta (UKR) 147 15
329 Garcia Vidagany, Beatriz (ESP) 146 15
330 Spears, Abigail (USA) 144 9
331 Gavrilova, Daria (RUS) 144 15
332 Stevenson, Alexandra (USA) 143 24
333 Kichenok, Lyudmyla (UKR) 143 16
334 Han, Sung-Hee (KOR) 143 19
335 Mitu, Cristina (ROU) 140 11
336 Shinikova, Isabella (BUL) 140 21
337 Furlanetto, Vanesa (ARG) 140 21
338 Schiechtl, Tina (AUT) 139 21
339 Bergot, Audrey (FRA) 138 22
340 Lalami, Nadia (MAR) 138 18
341 Fuda, Ryoko (JPN) 137 14
342 Jugic-Salkic, Mervana (BIH) 137 15
343 Alves, Maria Fernanda (BRA) 137 30
344 Kozlova, Kateryna (UKR) 137 12
345 Andrei, Laura Ioana (ROU) 136 25
346 Melnikova, Marina (RUS) 134 17
347 Auroux, Mailen (ARG) 134 17
348 Eikeri, Ulrikke (NOR) 134 21
349 Bouchard, Eugenie (CAN) 133 16
350 Barbieri, Gioia (ITA) 133 26
351 Marcinkevica, Diana (LAT) 133 27
352 Zlochova, Zuzana (SVK) 132 24
353 Duan, Ying-Ying (CHN) 131 15
354 Kerkhove, Lesley (NED) 131 19
355 Kovinic, Danka (MNE) 129 13
356 Lertpitaksinchai, Nicha (THA) 128 23
357 Buchina, Yana (RUS) 127 18
358 Perez, Adriana (VEN) 127 19
359 Cattaneo, Celine (FRA) 127 17
360 Zheng, Saisai (CHN) 124 17
361 Abramovic, Maria (CRO) 123 16
362 Dabrowski, Gabriela (CAN) 122 19
363 Piter, Katarzyna (POL) 122 19
364 Kvatsabaia, Sofia (GEO) 122 24
365 Litvak, Lena (USA) 122 22
366 Enache, Diana (ROU) 122 25
367 Gamiz, Andrea (VEN) 121 20
368 Murray, Samantha (GBR) 118 23
369 Mueller, Alexandra (USA) 118 18
370 Lykina, Ksenia (RUS) 118 24
371 Jegiolka, Justyna (POL) 117 25
372 Hamamura, Natsumi (JPN) 116 15
373 Honcova, Michaela (SVK) 115 19
374 Papamichail, Despina (GRE) 114 14
375 Benitez, Andrea (ARG) 114 15
376 Schnack, Yasmin (USA) 113 14
377 Sun, Sheng-Nan (CHN) 112 20
378 Yashina, Ekaterina (RUS) 112 17
379 Rossi, Nathalia (BRA) 112 24
380 Kalashnikova, Oksana (GEO) 111 11
381 Iijima, Kumiko (JPN) 111 17
382 Hermoso, Ximena (MEX) 111 24
383 Abduraimova, Nigina (UZB) 111 17
384 Lyubtsova, Oxana (UKR) 111 11
385 Muhammed, Asia (USA) 109 13
386 Kania, Paula (POL) 109 14
387 Aoyama, Shuko (JPN) 108 19
388 Artamonova, Alexandra (RUS) 108 21
389 Klaffner, Melanie (AUT) 106 19
390 Vekic, Donna (CRO) 105 7
391 Mircic, Teodora (SRB) 104 11
392 Pella, Catalina (ARG) 104 15
393 Vasylyeva, Anastasiya (UKR) 103 17
394 Mayr, Evelyn (ITA) 102 15
395 Suomalainen, Piia (FIN) 102 16
396 Hisami, Kanae (JPN) 102 17
397 Chan, Chin-Wei (TPE) 101 12
398 Nowak, Karolina (GER) 101 25
399 De La Torre-Sanchez, Rocio (ESP) 101 26
400 Shamayko, Marina (RUS) 100 22
401 Ogi, Chinami (JPN) 100 14
402 Kremen, Ilona (BLR) 100 16
403 Sanduska, Patrycja (POL) 98 17
404 Lee-Waters, Lindsay (USA) 97 13
405 Hardebeck, Krista (USA) 97 15
406 Jakupovic, Dalila (SLO) 97 22
407 Zander, Nina (GER) 97 20
408 Georges, Myrtille (FRA) 97 24
409 Zucchini, Agnese (ITA) 97 16
410 O'Brien, Katie (GBR) 96 11
411 Zeballos, Carolina (ARG) 96 19
412 Witthoeft, Carina (GER) 95 11
413 Hsu, Chieh-Yu (USA) 95 17
414 Yoo, Mi (KOR) 95 6
415 Sezer, Melis (TUR) 95 15
416 Shlomo, Keren (ISR) 95 15
417 Harmsen, Danielle (NED) 95 19
418 Zanevska, Maryna (UKR) 94 15
419 Yonemura, Akiko (JPN) 93 15
420 Gorgodze, Ekaterine (GEO) 93 21
421 Castiblanco, Karen (COL) 93 21
422 De Gubernatis, Claire (FRA) 92 9
423 Takayama, Chihiro (JPN) 91 18
424 Eric, Doroteja (SRB) 91 15
425 Laurendon, Anais (FRA) 90 18
426 Townsend, Taylor (USA) 89 5
427 Duarte, Ana-Clara (BRA) 89 18
428 Torro-Flor, Maria-Teresa (ESP) 89 7
429 Jeflea, Daniella (AUS) 89 17
430 Grajdek, Kim (GER) 88 17
431 Shkudun, Anna (UKR) 88 10
432 Van Der Meet, Angelique (NED) 87 13
433 Ekshibarova, Vlada (UZB) 87 18
434 Pashkova, Eugeniya (RUS) 86 23
435 Vaideanu, Andreea (ROU) 86 18
436 Balducci, Alice (ITA) 86 19
437 Kutuzova, Viktoriya (UKR) 85 13
438 Lizarazo, Yuliana (COL) 85 14
439 Salut, Aranza (ARG) 84 15
440 Kichenok, Nadiya (UKR) 83 16
441 Rogers, Shelby (USA) 83 15
442 Vickery, Sachia (USA) 82 10
443 Rompies, Jessy (INA) 82 13
444 Quercia, Federica (ITA) 82 17
445 Gledacheva, Martina (BUL) 82 19
446 Spremo, Milana (SRB) 81 12
447 Caregaro, Martina (ITA) 81 17
448 Kurata, Nathaly (BRA) 80 14
449 Di Sarra, Federica (ITA) 80 14
450 Goncalves, Paula Cristina (BRA) 80 16
451 Lucero, Carla (ARG) 80 18
452 Plipuech, Peangtarn (THA) 80 18
453 Lee, Ye-Ra (KOR) 79 9
454 Allertova, Denisa (CZE) 79 12
455 Ondraskova, Zuzana (CZE) 78 10
456 Oka, Ayumi (JPN) 78 14
457 Jang, Su Jeong (KOR) 78 10
458 Tananta, Lavinia (INA) 78 12
459 Shakovets, Christina (GER) 78 16
460 Pillot, Carolina (ITA) 77 18
461 De Lattre, Magali (POR) 76 12
462 Banovec, Dijana (CRO) 76 9
463 Juan, Ting-Fei (TPE) 76 11
464 Kushkhova, Aminat (RUS) 76 14
465 Han, Xinyun (CHN) 75 25
466 Ginier, Jessica (FRA) 75 20
467 Khazaniuk, Deniz (ISR) 75 14
468 Okadaue, Chiaki (JPN) 74 23
469 Kovalets, Sofiya (UKR) 74 5
470 Kawa, Katarzyna (POL) 74 13
471 Lu, Jia-Jing (CHN) 74 15
472 Kramperova, Katerina (CZE) 74 22
473 Giovine, Claudia (ITA) 73 15
474 Liang, Chen (CHN) 73 13
475 Han, Na-Lae (KOR) 73 14
476 Soler-Sola, Sandra (ESP) 73 14
477 Akiki, Indire (CRO) 73 15
478 Zanchetta, Erika (ITA) 72 15
479 Cavalle-Reimers, Ivonne (ESP) 72 15
480 Mayr, Julia (ITA) 72 18
481 Marosi, Katalin (HUN) 71 10
482 Chan, Wing-Yau (HKG) 71 11
483 Sotnikova, Alyona (UKR) 71 13
484 Kubicikova, Martina (CZE) 71 16
485 Sharipova, Sabina (UZB) 70 10
486 Mikadze, Tatia (GEO) 70 7
487 Sibille, Constance (FRA) 70 13
488 Clerico, Nicole (ITA) 70 17
489 Giral Lores, Marina (VEN) 69 10
490 King, Alexis (USA) 69 10
491 Forte, Carla (BRA) 69 13
492 Minokoshi, Mai (JPN) 69 16
493 Ferris, Elizabeth (USA) 69 18
494 Fitzpatrick, Anna (GBR) 68 16
495 Pochabova, Michaela (SVK) 68 10
496 Guskova, Nadejda (RUS) 68 9
497 Guisard, Estelle (FRA) 68 12
498 Whybourn, Lisa (GBR) 68 16
499 Lechemia, Elixane (FRA) 67 21
500 Jaksic, Jovana (SRB) 67 11
501 Lee, Jin-A (KOR) 66 9
502 Perkovic, Korina (GER) 66 7
503 Fernandez Rabener, Arabela (ESP) 66 18
504 Davato, Benedetta (ITA) 66 19
505 Kan, Victoria (RUS) 65 8
506 Gaud, Marion (FRA) 65 12
507 Van Riet, Lisanne (NED) 65 19
508 Pipiya, Nanuli (RUS) 64 14
509 Vinogradova, Polina (RUS) 64 13
510 Kostic, Natalija (SRB) 63 8
511 Schmiedlova, Anna (SVK) 63 10
512 Ozga, Justine (GER) 62 13
513 Hong, Hyun Hui (KOR) 62 9
514 Hrdinova, Eva (CZE) 62 13
515 Ditty, Julie (USA) 62 8
516 Dobra, Simona (CZE) 62 13
517 Bua, Tatiana (ARG) 62 14
518 Juhaszova, Vivien (SVK) 62 15
519 Cervera-Vazquez, Lucia (ESP) 62 16
520 Borecka, Martina (CZE) 62 19
521 Melander, Hilda (SWE) 61 13
522 Hesse, Amandine (FRA) 61 13
523 Romanova, Alexandra (RUS) 61 17
524 Zharkova, Maria (RUS) 60 11
525 Yamasoto, Aki (JPN) 60 8
526 Mironova, Daria (RUS) 60 9
527 Curovic, Tamara (SRB) 60 13
528 Paz, Gabriela (VEN) 59 10
529 Luz, Barbara (POR) 59 16
530 Lysa, Yuliya (UKR) 59 8
531 Amiraghyan, Ani (ARM) 59 12
532 McDowell, Amanda (USA) 59 12
533 Prislan, Anja (SLO) 59 21
534 Patterson, Tammi (AUS) 58 19
535 Jeukeng, Anne-Liz (USA) 58 10
536 Windley, Jade (GBR) 58 14
537 Moroni, Alice (ITA) 58 10
538 Duvanaeva, Bermet (KGZ) 58 12
539 Khabibulina, Albina (UZB) 58 13
540 Van Uitert, Nicolette (NED) 58 14
541 Robbiani, Isabella (PAR) 58 16
542 Radovanovic, Gracia (FRA) 57 17
543 Stephenson, Francesca (GBR) 56 12
544 Elie, Jennifer (USA) 56 15
545 Knoll, Xenia (SUI) 56 13
546 Steinherr, Jasmin (GER) 56 16
547 Esen, Hulya (TUR) 56 23
548 Rajicic, Viktorija (AUS) 55 12
549 Tezuka, Remi (JPN) 55 20
550 Laine, Emma (FIN) 55 15
551 Zhao, Di (CHN) 55 16
552 Gerlova, Iveta (CZE) 55 9
553 Costa Melgar, Cecilia (CHI) 55 16
554 Gabueva, Angelina (RUS) 55 16
555 Tanaka, Mari (JPN) 55 20
556 Will, Allie (USA) 54 8
557 Al Nabhani, Fatma (OMA) 54 21
558 Zhang, Kai-Lin (CHN) 54 8
559 Imanishi, Miharu (JPN) 54 14
560 Bowtell, Amy (IRL) 54 15
561 Platon, Raluca Elena (ROU) 54 16
562 Zhao, Carol (CAN) 53 8
563 Inoue, Miyabi (JPN) 53 15
564 Abdala, Nadia (MEX) 52 17
565 Bulgakova, Vaszilisza (HUN) 52 18
566 Collins, Danielle Rose (USA) 51 4
567 Dabija, Elora (ROU) 51 6
568 Ianchuk, Olga (UKR) 51 7
569 Dzalamidze, Natela (RUS) 51 10
570 Ku Flores, Patricia Iveth (PER) 51 11
571 Brown, Lucy (GBR) 51 12
572 Miyamura, Miki (JPN) 51 15
573 Zhou, Yi-Miao (CHN) 50 2
574 Geuer, Nicola (GER) 50 12
575 Korzeniak, Anna (POL) 50 9
576 Fourouclas, Natasha (RSA) 50 10
577 Kayser, Syna (GER) 50 11
578 Rapisarda-Calvo, Isabel (ESP) 50 13
579 Zalabska, Zuzana (CZE) 50 13
580 Harkins, Macall (USA) 50 14
581 Njiric, Silvia (CRO) 49 13
582 Starr, Emelyn (AUS) 49 10
583 Kirillova, Ksenia (RUS) 49 11
584 Lemoine, Quirine (NED) 49 12
585 Carreras, Amanda (GBR) 49 13
586 Piai, Eduarda (BRA) 49 15
587 Embree, Lauren (USA) 48 4
588 Kiick, Alexandra (USA) 48 7
589 Kozawa, Makiho (JPN) 48 9
590 Wannasuk, Nungnadda (THA) 47 10
591 Haas, Sina (GER) 47 11
592 Golubic, Viktorija (SUI) 47 11
593 Kalabina, Yuliya (RUS) 47 8
594 Lu, Jia Xiang (CHN) 47 9
595 Friedsam, Anna-Lena (GER) 47 13
596 Martinovic, Sandra (BIH) 47 13
597 Miyazaki, Yumi (JPN) 47 15
598 Parrizas Diaz, Nuria (ESP) 47 15
599 Koshino, Yurina (JPN) 47 17
600 Sanchez, Maria (USA) 46 8
601 Moore, Jessica (AUS) 46 10
602 Wlodarczak, Karolina (AUS) 46 19
603 Jones, Whitney (USA) 46 16
604 Henke, Vanessa (GER) 46 9
605 Gasparyan, Margarita (RUS) 46 9
606 Broosova, Lenka (SVK) 46 6
607 Melichar, Nicole (USA) 46 12
608 Verhamme, Valerie (BEL) 45 17
609 Sanchez, Olivia (FRA) 44 9
610 Seguel, Daniela (CHI) 44 13
611 Sawayanagi, Riko (JPN) 43 8
612 Ramialison, Irina (FRA) 43 11
613 Szatmari, Agnes (ROU) 43 8
614 Zhu, Lin (CHN) 43 9
615 Wacanno, Eva (NED) 43 11
616 Frankova, Nikola (CZE) 43 11
617 Kharchenko, Anastasia (UKR) 43 13
618 Albanese, Lauren (USA) 42 6
619 Mestach, An-Sophie (BEL) 42 6
620 Kustova, Darya (BLR) 42 11
621 Ysidora, Grace Sari (INA) 42 9
622 Watanabe, Hirono (JPN) 42 10
623 Scimone, Stephanie (ITA) 42 15
624 Pons, Morgane (FRA) 42 20
625 Albuquerque, Monique (BRA) 41 8
626 Gavrilovska, Saska (SRB) 41 9
